Rim Help Home Banner

Toyota was founded by Kiichiro Toyoda in 1937, as a spinoff from his father's company Toyota Industries to create automobiles. Three years earlier, in 1934, while still a department of Toyota Industries, it created its first product, the Type A engine, and, in 1936, its first passenger car, the Toyota AA. Toyota Motor Corporation produces vehicles under five brands, including the Toyota brand, Hino, Lexus, Ranz, and Daihatsu.


Toyota Bolt / Lug Patterns

Model Year O.E. Wheel Size Bolt Pattern Stud Size Hub Center Bore Offset
AVALON 95-UP 15x6 5x114.3 12x1.5 60.1 H
CAMRY 83-91 13x5 5x100 12x1.5 54.1 H
CAMRY 92-UP 14x6 5x114.3 12x1.5 60.1 H
CAMRY SOLARA 99-UP 16x6 5x114.3 12x1.5 60.1 H
CELICA 76-85 14x6 4x114.3 12x1.5 60.1 M
CELICA 86-91 13x5.5 4x100 12x1.5 54.1 H
CELICA 86-96 14x6 5x100 12x1.5 54.1 H
CELICA 00-UP 15x6 5x100 12x1.5 54.1 H
COROLLA 88-02 14x5.5 4x100 12x1.5 54.1 H
COROLLA 03-UP   5x100 12x1.5 54.1 H
CRESSIDA 85-88 15x6 4x114.3 12x1.5 60.1 M
CRESSIDA 89-92 15x6 5x114.3 12x1.5 60.1 H
ECHO 00-UP 13x4.5 4x100 12x1.5 54.1 H
MATRIX 03-UP 14x6 5x100 12x1.5 54.1 H
MR-2 85-89 14x6 4x100 12x1.5 54.1 H
MR-2 90-95 15x7 5x114.3 12x1.5 60.1 H
MR-2 SPYDER 00-UP 13x4.5 4x100 12x1.5 54.1 H
PASEO 92-96 14x5.5 4x100 12x1.5 54.1 H
PRIUS 01-03 13x4.5 4x100 12x1.5 54.1 H
PRIUS 04-UP 13x4.5 4x100 12x1.5 54.1 H
Model Year O.E. Wheel Size Bolt Pattern Stud Size Hub Center Bore Offset
SUPRA 79-85 14x6 4x114.3 12x1.5 60.1 M
SUPRA 93-96 16x8 5x114.3 12x1.5 60.1 H
SUPRA L 83-85 15x6 4x114.3 12x1.5 60.1 M
SUPRA,TURBO 86-93 16x7 5x114.3 12x1.5 60.1 H
TERCEL 83-97 13x4.5 4x100 12x1.5 54.1 H
PICKUP 2WD 80-95 13x4.5 5x114.3 12x1.5 60.1 L/M
PICKUP 4WD, 4 RUNNER 80-95 15x7 6x139.7 12x1.5 106 L/M
4-RUNNER 00-UP 16x7 6x139.7 12x1.5 106 M/H
4-RUNNER V-6 & V-8 03-UP 16x7 6x139.7 12x1.5 106 M/H
HIGHLANDER 01-UP   5x114.3 12x1.5 60.1 H
LANDCRUISER 69-92 15x6 6x139.7 12x1.5 106 L/M
LANDCRUISER 93-97 16x8 6x139.7 12x1.5 106 M
LANDCRUISER 98-UP 16x8 5x150 14x1.5 110 H
PREVIA 90-96 14x6 5x114.3 12x1.5 60.1 H
RAV4 96-UP 16x7 5x114.3 12x1.5 67.1 H
SEQUOIA 01-UP 16x7 6x139.7 12x1.5 106 M
SIENNA 97-UP 15x6 5x114.3 12x1.5 60.1 M
T-100 93-96 15x6 6x139.7 12x1.5 106 M
TACOMA 2WD EXCEPT PRERUNNER 95-97 14x5.5 5x114.3 12x1.5 67.1 M/H
TACOMA 4WD & PRE-RUNNER 95-UP 15x7 6x139.7 12x1.5 106 M
TUNDRA 99-UP 16x7 6x139.7 12x1.5 106 M
VAN WAGON 2WD 84-90 14x5.5 4x114.3 12x1.5 54.1 M

The bolt/lug pattern information provided is accurate to the best of our knowledge. No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. Use of this site constitutes your agreement to these terms.

 

 

4 Lug Patterns 5 Lug Patterns 6 Lug Patterns 7 Lug Patterns 8 Lug Patterns

 

Acura Bolt Patterns Alfa Romeo Bolt Patterns AMC/Eagle Bolt Patterns American Motors Bolt Patterns Audi Bolt Patterns Bentley Bolt Patterns BMW Bolt Patterns Buick Bolt Patterns Cadillac Bolt Patterns Chevrolet/GMC Bolt Patterns Chrysler Bolt Patterns Daiwoo Bolt Patterns Daihatsu Bolt Patterns Dodge Bolt Patterns Ford Bolt Patterns Geo Bolt Patterns Honda Bolt Patterns Hummer Bolt Patterns Hyundai Bolt Patterns Infiniti Bolt Patterns Isuzu Bolt Patterns Jaguar Bolt Patterns Jeep Bolt Patterns Kia Bolt Patterns Land Rover Bolt Patterns Lexus Bolt Patterns Lincoln Bolt Patterns Mazda Bolt Patterns Mercedes Benz Bolt Patterns Mercury Bolt Patterns Mini Bolt Patterns Mitsubishi Bolt Patterns Nissan Bolt Patterns Oldsmobile Bolt Patterns Plymouth Bolt Patterns Pontiac Bolt Patterns Porsche Bolt Patterns Ram Bolt Patterns Saab Bolt Patterns Saturn Bolt Patterns Scion Bolt Patterns Smart Bolt Patterns Subaru Bolt Patterns Suzuki Bolt Patterns Tesla Bolt Patterns Toyota Bolt Patterns Volkswagen Bolt Patterns Volvo Bolt Patterns Yugo Bolt Patterns