Rim Help Home Banner

Lincoln was founded in 1917 by Henry M. Leland and has been a subsidiary of Ford since 1922. The Lincoln Motor Company makes luxury vehicles sold in North America, the Middle East, South Korea and now China. Lincoln bolt patterns have typically been 5 lug patterns with low offsets in the past; now they are mostly 5 lugs patterns (except Navigator) with more of a high positive offset.


Lincoln Bolt / Lug Patterns

Model Year O.E. Wheel Size Bolt Pattern Stud Size Hub Center Bore Offset
AVIATOR 03-UP 17x7.5 5x114.3 1/2-RH 70.3 M/H
BLACKWOOD 01-02 16x7 5x135 14x2.0 87 L
CONTINENTAL 88-97 15x6 5x108 12x1.5 63.4 H
CONTINENTAL MARK III 68-72 15x6 5x114.3 1/2-RH 70.3 L
CONTINENTAL MARK III 73-79 15x6 5x127 1/2-RH L
LS 99-06 16"-17" 5x108 12x1.5 63.4 H
LSC 88- 16x7 5x114.3 1/2-RH 70.3 M
MARK VII 84-92 15x7 5x114.3 1/2-RH 70.3 M
MARK VIII 93- 16x7 5x108 12x1.5 63.4 H
MARK LT 06-08 18"-20" 6x135 14x2.0 87 M/H
MKC 14-16 18x8 5x108 12x1.5 63.5 H
MKS 09-16 18-20" 5x114.3 12x1.5 63.5 H
MKT 09-16 19"-20" 5x114.3 12x1.5 67.1 H
MKX 07-14 18x8 5x114.3 1/2x20 70.6 H
MKX 3.7 2015 18"-22" 5x114.3 1/2x20 70.6 H
MKX 15-16 18x8 5x108 1/2x20 63.4 H
Model Year O.E. Wheel Size Bolt Pattern Stud Size Hub Center Bore Offset
MKZ 07-12 17-18" 5x114.3 12x1.5 67 H
MKZ 2.5, 3.5 2013 17-18" 5x114.3 12x1.5 67 H
MKZ 13-16 18x8 5x108 12x1.5 63.4 H
NAVIGATOR 97-02 16x7 5x135 12x1.75 87 L
NAVIGATOR 01-02 16x7 5x135 14x2.0 87 L
NAVIGATOR 03-16 18"-20" 6x135 14x2.0 87 M/H
TOWN CAR 82-97 15x6 5x114.3 1/2-RH 70.3 L/M
TOWN CAR 98-02 16x7.5 5x114.3 1/2-RH 70.3 M
TOWN CAR 03-11 16"-17" 5x114.3 1/2x20 70.3 H
ZEPHYR 2006 17" 5x114.3 12x1.5 67 H

The bolt/lug pattern information provided is accurate to the best of our knowledge. No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. Use of this site constitutes your agreement to these terms.

 

4 Lug Patterns 5 Lug Patterns 6 Lug Patterns 7 Lug Patterns 8 Lug Patterns

 

Acura Bolt Patterns Alfa Romeo Bolt Patterns AMC/Eagle Bolt Patterns American Motors Bolt Patterns Audi Bolt Patterns Bentley Bolt Patterns BMW Bolt Patterns Buick Bolt Patterns Cadillac Bolt Patterns Chevrolet/GMC Bolt Patterns Chrysler Bolt Patterns Daiwoo Bolt Patterns Daihatsu Bolt Patterns Dodge Bolt Patterns Ford Bolt Patterns Geo Bolt Patterns Honda Bolt Patterns Hummer Bolt Patterns Hyundai Bolt Patterns Infiniti Bolt Patterns Isuzu Bolt Patterns Jaguar Bolt Patterns Jeep Bolt Patterns Kia Bolt Patterns Land Rover Bolt Patterns Lexus Bolt Patterns Lincoln Bolt Patterns Mazda Bolt Patterns Mercedes Benz Bolt Patterns Mercury Bolt Patterns Mini Bolt Patterns Mitsubishi Bolt Patterns Nissan Bolt Patterns Oldsmobile Bolt Patterns Plymouth Bolt Patterns Pontiac Bolt Patterns Porsche Bolt Patterns Ram Bolt Patterns Saab Bolt Patterns Saturn Bolt Patterns Scion Bolt Patterns Smart Bolt Patterns Subaru Bolt Patterns Suzuki Bolt Patterns Tesla Bolt Patterns Toyota Bolt Patterns Volkswagen Bolt Patterns Volvo Bolt Patterns Yugo Bolt Patterns